
Acero Inoxidable AISI 316L
.44 Mate
.43 Brillo
.38 Pintado Champagne
.31 Pintado Blanco 9010
.32 Pintado Gris
.39 Pintado Bronze
.26 Pintado Negro 9005 Brillo
.40 Pintado Negro 9005 Mate
.56 Pintado Medium Bronze
.36 Pintado Architectural Bronze
.55 Pintado Oro
.83 PVD Mate Negro
.41 Pintado Plata
.99 Pintado Custom
| ID | Articles | Description | A | B | Diámetro | Sin muelle de retorno | Con muelle de retorno | Con rodamiento de Bolas | Con muletillas | Aguhero Yale | Aguhero Patent | Aguhero Kaba | Aguhero Union | Fijaciòn contrapuesta | Roseta redonda alta | Roseta redonda baja | Roseta ovale alta | Roseta ovale baja | Taglia fuoco | Pomolo mòvile | Pomolo fijo | Placa ciega | Placa rectangulare | Placa quadrada | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 768 | ![]() | 2MM.037.0B70 | 0 | 0 | 62 | DOWNLOAD IMAGE DOWNLOAD IMAGE ![]() | |||||||||||||||||||||
| 2454 | ![]() | 2MM.037.0000 | 0 | 0 | 62 | DOWNLOAD IMAGE DOWNLOAD IMAGE ![]() DOWNLOAD EPD | |||||||||||||||||||||
| 2458 | ![]() | 2MM.037.0B60 | 0 | 0 | 62 | DOWNLOAD IMAGE DOWNLOAD IMAGE ![]() | |||||||||||||||||||||
| 2466 | ![]() | 2MM.037.0H60 | 0 | 0 | 62 | DOWNLOAD IMAGE DOWNLOAD IMAGE ![]() | |||||||||||||||||||||
| 2473 | ![]() | 2MM.037.0H70 | 0 | 0 | 62 | DOWNLOAD IMAGE DOWNLOAD IMAGE ![]() | |||||||||||||||||||||
| 2475 | ![]() | 2MM.037.0L60 | 0 | 0 | 62 | DOWNLOAD IMAGE DOWNLOAD IMAGE ![]() | |||||||||||||||||||||
| 2482 | ![]() | 2MM.037.0L70 | 0 | 0 | 62 | DOWNLOAD IMAGE DOWNLOAD IMAGE ![]() | |||||||||||||||||||||
Copyright 2019, pba S.p.A.