
ADA COMPLIANT_ Ø 1-17/64" (32 mm) STAINLESS STEEL - COPPER HORIZONTAL GRAB BAR A=12"(304.8 MM)
Stainless Steel AISI 316L + Copper
| ID | Articles | Description | A | B | C | Diameter | With shower head holder | With articulated floor support | With toilet roll holder | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4797 | ![]() | 4CU.440.005U | ADA COMPLIANT_ Ø 1-17/64" (32 mm) STAINLESS STEEL - COPPER HORIZONTAL GRAB BAR A=30"(762 MM) | 762 | 0 | DOWNLOAD IMAGE DOWNLOAD DRAWING DOWNLOAD CUTSHEET DOWNLOAD TECHNICAL INFORMATION ![]() | ||||||
| 4800 | ![]() | 4CU.440.003U | ADA COMPLIANT_ Ø 1-17/64" (32 mm) STAINLESS STEEL - COPPER HORIZONTAL GRAB BAR A=18"(457.2 MM) | 457 | 0 | DOWNLOAD IMAGE DOWNLOAD DRAWING DOWNLOAD CUTSHEET DOWNLOAD TECHNICAL INFORMATION ![]() | ||||||
| 4802 | ![]() | 4CU.440.002U | ADA COMPLIANT_ Ø 1-17/64" (32 mm) STAINLESS STEEL - COPPER HORIZONTAL GRAB BAR A=16"(406.4 MM) | 406 | 0 | DOWNLOAD IMAGE DOWNLOAD DRAWING DOWNLOAD CUTSHEET DOWNLOAD TECHNICAL INFORMATION ![]() | ||||||
| 4807 | ![]() | 4CU.440.006U | ADA COMPLIANT_ Ø 1-17/64" (32 mm) STAINLESS STEEL - COPPER HORIZONTAL GRAB BAR A=32"(812.8 MM) | 812 | 0 | DOWNLOAD IMAGE DOWNLOAD DRAWING DOWNLOAD CUTSHEET DOWNLOAD TECHNICAL INFORMATION ![]() | ||||||
| 4808 | ![]() | 4CU.440.004U | ADA COMPLIANT_ Ø 1-17/64" (32 mm) STAINLESS STEEL - COPPER HORIZONTAL GRAB BAR A=24"(609.6 MM) | 609 | 0 | DOWNLOAD IMAGE DOWNLOAD DRAWING DOWNLOAD CUTSHEET DOWNLOAD TECHNICAL INFORMATION ![]() | ||||||
| 5816 | ![]() | 4CU.440.008U | ADA COMPLIANT_ Ø 1-17/64" (32 mm) STAINLESS STEEL - COPPER HORIZONTAL GRAB BAR A=42"(1066.8 MM) | 914 | 0 | DOWNLOAD IMAGE DOWNLOAD DRAWING DOWNLOAD CUTSHEET DOWNLOAD TECHNICAL INFORMATION ![]() | ||||||
| 4791 | ![]() | 4CU.440.001U | ADA COMPLIANT_ Ø 1-17/64" (32 mm) STAINLESS STEEL - COPPER HORIZONTAL GRAB BAR A=12"(304.8 MM) | 304 | 0 | DOWNLOAD IMAGE DOWNLOAD DRAWING DOWNLOAD CUTSHEET DOWNLOAD TECHNICAL INFORMATION ![]() | ||||||
| 4794 | ![]() | 4CU.440.007U | ADA COMPLIANT_ Ø 1-17/64" (32 mm) STAINLESS STEEL - COPPER HORIZONTAL GRAB BAR A=36"(914.4 MM) | 914 | 0 | DOWNLOAD IMAGE DOWNLOAD DRAWING DOWNLOAD CUTSHEET DOWNLOAD TECHNICAL INFORMATION ![]() | ||||||
Copyright 2019, pba S.p.A.